Home » Fixed price services
Fixed price services
The following table summarises our fixed-price services. follow the links within the table for further details and conditions applicable to each service. Prices include GST.| Service | Fixed price $ | Other costs $ |
|---|---|---|
| Initial consultation | 99 | NIL |
| Divorce | 880 | 432 |
| Family Court consent orders | 1,650 | NIL |
| Family law property transfers | 330 | NIL |
| Solicitor’s certificates for bank loans | 165 | NIL |
| Will | 99 | NIL |
| Enduring Power of Attorney | 99 | NIL |
| Grant of Probate | 880 | 189.50 |
| Deceased estate real estate transfers | See our page | See our page |
| Real estate settlements | See our page | See our page |
| PAID annual membership | 550 | NIL |
| PAID demand letter | 99 | NIL |



